<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.syncom.nl/</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/products</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/contact-us</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/news</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/87-clients-about-us/114-anonymous-pharma-company-about-syncom</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/87-clients-about-us/107-pfizer-about-syncom</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/reference-standards</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/labelled-compounds</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/analytical-services</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology/chirality-first-time-right</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/news/122-chiral-technology-highlight</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/news/115-syncom-launches-new-website</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/site-map</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/contact</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology/chiral-resolution/chiral-chromatography</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology/chiral-resolution</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/news/113-syncom-receives-pfizer-award</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us/management</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us/business-model</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us/ip-generation</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us/research-programs</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us/publications/articles</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us/publications/patents</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us/publications/phd-theses</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us/careers</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/87-clients-about-us</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology/chiral-resolution/diastereomeric-salt-formation</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology/chiral-resolution/conglomerate-screening</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology/chiral-resolution/preferential-crystallization</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology/chiral-resolution/ostwald-ripening</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology/chiral-chemocatalysis</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology/biocatalysis</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/chiral-technology/chiral-pool-synthesis</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/materials</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/route-development</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/process-research</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/other-examples/carbohydrates</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/other-examples/beta-lactams</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/other-examples/biomarkers</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/other-examples/steroids-and-vitamin-d</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/medicinal-chemistry</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/analytical-services/nmr-service</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/process-research?id=84</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
		<url>
		<loc>http://www.syncom.nl/services/medicinal-chemistry/81-research-programs-at-syncom/119-versatile-drug-delivery-platform-for-inflammatory-diseases-and-cancer</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/medicinal-chemistry/81-research-programs-at-syncom</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/medicinal-chemistry/81-research-programs-at-syncom/119-new-drug-delivery-platform</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us/research-programs/81-research-programs-at-syncom</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/about-us/research-programs/81-research-programs-at-syncom/119-new-drug-delivery-platform</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.syncom.nl/services/custom-synthesis/process-research/81-research-programs-at-syncom/119-new-drug-delivery-platform</loc>
		<lastmod>2011-10-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>

